Elementary Category
NO. | NAME OF EMPLOYEE | COMPANY |
1 | DUAN, ALLAN RONALD L. | MIESCOR LOGISTICS (MLI) |
2 | ABUAN, JULIUS IAN I. | MIESCOR LOGISTICS (MLI) |
3 | AGUDON, HANIL CRISTINA E. | RADIUS TELECOMMUNICATIONS |
4 | BALAGUER, ASTERIO JR R. | RADIUS TELECOMMUNICATIONS |
5 | BINASAHAN, ROBERTO JR C. | CIS BAYAD CENTER (CBCI) |
6 | CADINAS, EMILYN N. | MIESCOR LOGISTICS (MLI) |
7 | CANDELARIA, MARILOU C. | CUSTOMER FRONTLINE SOLUTIONS, INC. (CFSI) |
8 | CONCEPCION, DERYN A. | MIESCOR LOGISTICS (MLI) |
9 | CORDERO, CHRISTIAN M. | MIESCOR LOGISTICS (MLI) |
10 | CUBAR, ERWIN A. | GLOBAL BUSINESS POWER CORPORATION (GBPC) |
11 | DE GUZMAN, MARK ANTHONY L. | CLARK ELECTRIC DISTRIBUTION CORPORATION (CEDC) |
12 | DE LEON, JO ANN MARIE T. | CUSTOMER FRONTLINE SOLUTIONS, INC. (CFSI) |
13 | DE VERA, ROLDAN M. | MIESCOR LOGISTICS (MLI) |
14 | LAO, DANIEL JR C. | GLOBAL BUSINESS POWER CORPORATION (GBPC) |
15 | LOMBOY, CARMEN SUZANNE J. | MIESCOR LOGISTICS (MLI) |
16 | MANANSALA , JOSEPHINE V. | CUSTOMER FRONTLINE SOLUTIONS, INC. (CFSI) |
17 | MONTES, ERICKSON O. | CLARK ELECTRIC DISTRIBUTION CORPORATION (CEDC) |
18 | MONTES, ERIC P. | MERALCO ENERGY, INC. (MSERV) |
19 | MUNDO, PATRICIA KAYE M. | MERALCO ENERGY, INC. (MSERV) |
20 | NARCISO, APRIL C. | CIS BAYAD CENTER (CBCI) |
21 | PARREÑO, CLOYD S. | GLOBAL BUSINESS POWER CORPORATION (GBPC) |
22 | POLICARPIO, REGENNE ANNE C. | MIESCOR LOGISTICS (MLI) |
23 | SALVACION, JELMARK A. | GLOBAL BUSINESS POWER CORPORATION (GBPC) |
High School Category
NO. | NAME OF EMPLOYEE | COMPANY |
1 | AGUSTIN, APRIL JOY C. | RADIUS TELECOMMUNICATIONS |
2 | ALA, ROEL F. | MIESCOR LOGISTICS (MLI) |
3 | ATIENZA, JEANETH V. | MERALCO POWERGEN CORPORATION (MGEN) |
4 | AUMENTADO, KAREN KATE A. | MIESCOR LOGISTICS (MLI) |
5 | BANIGUED, ORPHA G. | MIESCOR LOGISTICS (MLI) |
6 | BATAD, ALLAN A. | CLARK ELECTRIC DISTRIBUTION CORPORATION (CEDC) |
7 | BERNARDO, BUENAVENTURA O. | MIESCOR LOGISTICS (MLI) |
8 | BILLANES, MA. TERESA J. | MIESCOR LOGISTICS (MLI) |
9 | CRUZ, MHERIELEE U. | CUSTOMER FRONTLINE SOLUTIONS, INC. (CFSI) |
10 | CRUZ, ALMA J. | MIESCOR LOGISTICS (MLI) |
11 | DIZON, DENARD S. | CUSTOMER FRONTLINE SOLUTIONS, INC. (CFSI) |
12 | ENRIQUEZ, ALVIN B. | MERALCO ENERGY, INC. (MSERV) |
13 | ESGUERRA, ALVIN E. | MIESCOR BUILDERS (MBI) |
14 | FABULAR, INOCENTES J. | CUSTOMER FRONTLINE SOLUTIONS, INC. (CFSI) |
15 | GARING, ARIS T. | GLOBAL BUSINESS POWER CORPORATION (GBPC) |
16 | GUDAO, MAYLENE G. | CIS BAYAD CENTER (CBCI) |
17 | JAPINAN, JOEY H. | MIESCOR LOGISTICS (MLI) |
18 | JIMENEZ, SHARON A. | MIESCOR LOGISTICS (MLI) |
19 | LINGA, ANGELO C. | GLOBAL BUSINESS POWER CORPORATION (GBPC) |
20 | LOMIBAO, CHARMAINE MAE E. | MIESCOR |
21 | MERCADO, KRISTINE M. | MIESCOR LOGISTICS (MLI) |
22 | MONTON , KATRINE FAITH G. | CUSTOMER FRONTLINE SOLUTIONS, INC. (CFSI) |
23 | PANILO, CHARLETTE G. | MIESCOR LOGISTICS (MLI) |
24 | PINEDA, DANTE DJ. | MIESCOR LOGISTICS (MLI) |
25 | RABINA, RANIE M. | MIESCOR LOGISTICS (MLI) |
26 | STA MARIA, DOLORES C. | MIESCOR BUILDERS (MBI) |
27 | TADEA, RICARDO G. | MIESCOR LOGISTICS (MLI) |
28 | TINA, ARIEL D. | MIESCOR LOGISTICS (MLI) |
29 | TIO, JONATHAN E. | GLOBAL BUSINESS POWER CORPORATION (GBPC) |
30 | TRAZO, NIEL VINCENT M. | GLOBAL BUSINESS POWER CORPORATION (GBPC) |
31 | VASQUEZ, VANEZA MAE O. | CIS BAYAD CENTER (CBCI) |
32 | WASAWAS, RIZA M. | CUSTOMER FRONTLINE SOLUTIONS, INC. (CFSI) |
33 | YIM, MICHAEL JOHN A. | MIESCOR LOGISTICS (MLI) |
34 | ZAFRA, ROLANDO T. | CLARK ELECTRIC DISTRIBUTION CORPORATION (CEDC) |
College Category
NO. | NAME OF EMPLOYEE | COMPANY |
1 | BULAN, XELA MAURICE M. | MERALCO ENERGY, INC. (MSERV) |
2 | BUSTO, EMMANUEL B. | MIESCOR LOGISTICS (MLI) |
3 | CAMPOS, ROBERTO A. | MIESCOR LOGISTICS (MLI) |
4 | CASTILLO, AURELIA B. | MIESCOR LOGISTICS (MLI) |
5 | EBALLAR, ELEANOR MARIE T. | GLOBAL BUSINESS POWER CORPORATION (GBPC) |
6 | GEGUERA, LORENA T. | CUSTOMER FRONTLINE SOLUTIONS, INC. (CFSI) |
7 | GUTIERREZ, RONILO I. | MIESCOR LOGISTICS (MLI) |
8 | MENESE, ELLEN G. | MIESCOR LOGISTICS (MLI) |
9 | MERCED, RANDOLF E. | CUSTOMER FRONTLINE SOLUTIONS, INC. (CFSI) |
10 | REYES , ALLYSSA JEAN F. | CIS BAYAD CENTER (CBCI) |
11 | STO. DOMINGO, BENJAMIN JR V. | MIESCOR LOGISTICS (MLI) |
12 | TAYTAYON, ALEXIS R. | GLOBAL BUSINESS POWER CORPORATION (GBPC) |
13 | VIBANDOR, JACKSON D. | MIESCOR |