Elementary Category
NO. | NAME OF EMPLOYEE | OFFICE |
1 | BOLANTE, LOWELL M. | MDOA,CENTRAL NON-GP METER DATA RETRIEVAL |
2 | CABRERA, BRAIAN V. | TESTING, ELECTRICAL TESTING |
3 | CAGUIAT, JOEY ALBERT L. | ROSARIO BUSINESS CENTER, CUSTOMER CARE |
4 | CANQUIN, LUCKY G. | STA ROSA SECTOR, SLEM |
5 | COLIS, ANNAMEL A. | NMSS-PLARIDEL METERING SECURITY |
6 | CRUZ, CHRISTIAN POPO M. | CALAMBA BUSINESS CENTER, SALES & RELATIONSHIP MGT. |
7 | CRUZ, JOHN ERBIN D. | TESTING, ELECTRICAL TESTING |
8 | CUADRA, MARK LEO D. | TAGAYTAY BUSINESS CENTER, SALES & RELATIONSHIP MGT. |
9 | DE TORRES, ANGELITO Y. | CALAMBA BUSINESS CENTER, SALES & RELATIONSHIP MGT. |
10 | ESTACION, ZUISSE M. | VALENZUELA BUSINESS CENTER, CUSTOMER CARE |
11 | FORMALES, ARWIN S. | SAN PABLO SECTOR, MAINTENANCE |
12 | GAJIGAN, DENNIS BUEN R. | NMSS-SINGLE PHASE TEAM |
13 | GO-ACO, JOSEPH ANTHONY P. | PARAÑAQUE SECTOR, MAINTENANCE |
14 | GONZALES, JOE LIMUEL S. | NMSS-BALINTAWAK METERING SERVICES |
15 | LAGAHIT, MA. CHRISTINA S. | VALENZUELA BUSINESS CENTER, CUSTOMER CARE |
16 | LASERNA, JOHN EMMANUEL Y. | DASMARIÑAS SECTOR, MAINTENANCE |
17 | LAZA, EGIENEL C. | STA CRUZ BUSINESS CENTER, SALES & RELATIONSHIP MGT |
18 | MOLINA, NEIL FRANCINE N. | DSD,SUBSTATION ELECTRO-MECH PHYSICAL DESIGN |
19 | MORALETA, IANA AMOR M. | VALENZUELA BUSINESS CENTER, CUSTOMER CARE |
20 | PAREÑA, EMMANUEL T. | PERMITS & RIGHT OF WAY |
21 | ROBLES, WILLIAM G. | RIZAL SECTOR, MAINTENANCE |
22 | ROQUE, HAROLD KENNETH F. | NMSS-SINGLE PHASE TEAM |
23 | SAGALA, LAURENCE D. | VALENZUELA SECTOR, MAINTENANCE |
24 | SOLOMON, MARK JHUN T. | TUTUBAN BUSINESS CENTER, SALES & RELATIONSHIP MGT. |
25 | TALLADA, JOSIDY M. | PLARIDEL SECTOR, MAINTENANCE |
26 | TEMANIL, AL FRANCIS T. | STA ROSA SECTOR, CONSTRUCTION 2 |
27 | TERUEL, JEROME L. | RMDM-METER TESTING |
28 | VALLESTEROS, APRIL M. | CMSS-PASIG METERING SERVICES |
High School Category
NO. | NAME OF EMPLOYEE | OFFICE |
1 | ABRERA, RICHARD V. | CMSS-RIZAL METERING SERVICES |
2 | BANTOG, FRANCISCO JR M. | NMSS-BALINTAWAK METERING SERVICES |
3 | CANON, MARY ANN B. | HMB-CENTRAL BUSINESS AREA |
4 | DAVID, SHIELA MARIE D. | MERALCO ECOZONE POWER, FINANCE & ADMIN |
5 | DEJEFE, ROIAN LESTER JOSE A. | CDS-MANILA LOGISTICS |
6 | EGUILOS, FRANCO O. | STA ROSA SECTOR, UNDERGROUND |
7 | ENDRINAL, CSERY ANNE S. | SAN PEDRO BUSINESS CENTER, CUSTOMER CARE |
8 | ESTIOCO, OLIVER F. | MANILA SECTOR, CONSTRUCTION 2 |
9 | GALLARDO, MICHELLE ROSE V. | SOUTH, BCOS TEAM 2 |
10 | GALLO, ARIES P. | NMSS-SINGLE PHASE TEAM |
11 | HITEROZA, HENRY B. | MANILA SECTOR, MAINTENANCE |
12 | IKUTANIN, EVANGELINE F. | FACILITIES MAINTENANCE & OFFICE OPS |
13 | INDUCIL, JIMMY B. | STA ROSA SECTOR, OPERATIONS |
14 | LIU, JEFFERSON ALAIN V. | SAN PABLO BUSINESS CENTER, CUSTOMER CARE |
15 | MACALINTAL, CLARISSE C. | GP BILLING OPS & ANALYTICS |
16 | MATIAS, EDMON R. | MANILA SECTOR, MAINTENANCE |
17 | MECIJA, JOEL G. | SMSS-SAN PABLO METERING SERVICES |
18 | NOCEJA, ROGER JR P. | STA ROSA SECTOR, MAINTENANCE |
19 | OBLIPIAS, EMERIE J. | MDOA, GP METER DATA RETRIEVAL |
20 | ONG, THOMFELSON N. | VALENZUELA SECTOR, OPERATIONS |
21 | PAA, RAMELITO A. | RMDM-METER TESTING |
22 | PLATON, MARK JOHN G. | PARAÑAQUE SECTOR, MAINTENANCE |
23 | PUBLICO, MICHAEL SEAN G. | CDS-PASIG LOGISITICS |
24 | REMIGIO, PERRY L. | MDOA, GP METER DATA RETRIEVAL |
25 | VALBERDE, LORIELYN B. | LUCENA BUSINESS CENTER, CUSTOMER CARE |
College Category
NO. | NAME OF EMPLOYEE | OFFICE |
1 | ABAD, ANGELO S. | SMSS-DASMARIÑAS METERING SERVICES |
2 | AGUILAR, JOSEPH M. | CMSS- SUPPORT TEAM |
3 | ALHAMBRA, GILBERT B. | CMSS-MANILA METERING SERVICES |
4 | CAPALAD, GIOVANNI B. | END USER SERVICES, SERVICE DELIVERY |
5 | CASTILLEJOS, FERNANDO D. | PASIG BUSINESS CENTER, CUSTOMER CARE |
6 | CRUZ, MANUEL B. | SMSS-DASMARIÑAS METERING SERVICES |
7 | DIGOR, VICENTE JR J. | CMSS-POLYPHASE TEAM |
8 | FAJARDO, PABLO JR T. | NDS-NORTH METERING SERVICES & SECURITY |
9 | GARLITOS, JOSEPH C. | BALINTAWAK SECTOR, OPERATIONS |
10 | GOMEZ, ALEXANDER M. | PLATFORMS DELIVERY |
11 | GRAYCOCHEA, MA. VANESSA ALYANNA B. | CENTRAL, BCOS TEAM 1 |
12 | JAVIER, MIGUEL ANGELO B. | NMSS-SINGLE PHASE TEAM |
13 | LUROT, RANEL L. | SUB-TRANS LINES, LINE CONSTRUCTION |
14 | ORBE, FRANCISCO C. | PARAÑAQUE SECTOR, MAINTENANCE |
15 | RAMOS, RANDOLPH D. | SDS-DASMARIÑAS LOGISTICS |
16 | ROSALES, MARIA ANNA M. | CUSTOMER PAYMENTS, PAYMENT OPS |
17 | SAN MIGUEL, GERARDO E. | RMDM-METER TESTING |
18 | TORRES, VALIANT D. | EDDG-CENTRAL OPERATION |
19 | WONG, JOSE JR V. | MDOA, GP METER DATA RETRIEVAL |
20 | ZAGALA, RICARDO JR B. | MANILA SECTOR, MAINTENANCE |